Property Price Register · last 12 months
What W91, Co. Kildare homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€445,000
Closed sales (12 mo)
824
Medians up 11.3% year on year
Eyeing a home in W91, Co. Kildare?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in W91, Co. Kildare
| Address | Sold | Price |
|---|---|---|
| 32 Ornamental Gardens, Oldtown Demesne, Naas | Jun 2026 | €339,000 |
| 3 Glenmore House, Victoria Tce, Naas | Jun 2026 | €510,000 |
| B 20 The Waterways, Sallins, Kildare | Jun 2026 | €244,000 |
| Rio, Shroughan, Baltinglass | Jun 2026 | €437,000 |
| Tinneclash, Kilteegan, Co. Wicklow | Jun 2026 | €152,500 |
| 16 Kanes Pass, Cooleragh, Naas | Jun 2026 | €403,000 |
| 25 The Avenue, Abbeylands, Clane | Jun 2026 | €308,000 |
| 30 Newbury Park, Derrinturn, Carbury | Jun 2026 | €355,000 |
| Main Street, Ballymore Eustace, Co. Kildare | Jun 2026 | €335,000 |
| 88 New Caragh Court, Naas, Kildare | Jun 2026 | €405,000 |
| 19 Woodlands Park, Coill Dubh, Prosperous | Jun 2026 | €370,123 |
| 59 The Arches, Gas House Lane, Kilkenny | Jun 2026 | €230,000 |
Nearby districts in Co. Kildare
R14, Co. Kildare · €320,000R51, Co. Kildare · €378,000R56, Co. Kildare · €425,000W12, Co. Kildare · €400,000W23, Co. Kildare · €476,000W34, Co. Kildare · €338,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.