Property Price Register · last 12 months
What W12, Co. Kildare homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€400,000
Closed sales (12 mo)
247
Medians up 4.2% year on year
Eyeing a home in W12, Co. Kildare?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in W12, Co. Kildare
| Address | Sold | Price |
|---|---|---|
| 14 Kilbelin View, Newbridge, Kildare | Jun 2026 | €286,000 |
| 12 The Park, Curragh Grange, Green Rd | Jun 2026 | €450,000 |
| 142 The Meadows, Morristownbiller, Cornelscourt | Jun 2026 | €515,000 |
| Apartment 5 The Elm, Pierce Park, Station Road | Jun 2026 | €359,950 |
| 3 The Downs, Liffey Hall, Newbridge | Jun 2026 | €495,000 |
| 43 The Old Mill Race, Athgarvan, Newbridge | Jun 2026 | €602,000 |
| 47 Ballymany Manor, Newbridge, Kildare | Jun 2026 | €396,000 |
| 7 The Crescent, Curragh Grange, Newbridge | Jun 2026 | €50,000 |
| 46 Rosetree Green, Curragh Farm, Newbridge | Jun 2026 | €485,000 |
| 110 Roseberry Hill, Newbridge, Kildare | Jun 2026 | €405,000 |
| 9 Anfield Terrace, Newbridge, Co. Kildare | May 2026 | €200,000 |
| 3 The Hall Curragh Grange, Newbridge, Kildare | May 2026 | €561,000 |
Nearby districts in Co. Kildare
R14, Co. Kildare · €320,000R51, Co. Kildare · €378,000R56, Co. Kildare · €425,000W23, Co. Kildare · €476,000W34, Co. Kildare · €338,000W91, Co. Kildare · €445,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.