Property Price Register · last 12 months
What Dublin 14 homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€736,610
Closed sales (12 mo)
484
Medians up 0.2% year on year
Eyeing a home in Dublin 14?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in Dublin 14
| Address | Sold | Price |
|---|---|---|
| 48 Mount Carmel Rd, Goatstown, Dublin 14 | Jun 2026 | €958,000 |
| 16 Aranleigh Mount, Rathfarnham, Dublin 14 | Jun 2026 | €985,000 |
| 4 Thorncliffe, Dundrum Rd, Milltown Dublin 14 | Jun 2026 | €585,000 |
| 51 Grange Park, Rathfarnham, Dublin 14 | Jun 2026 | €1,400,000 |
| 21 Holywell, Kilmacud Rd Upper, Dundrum Dublin 14 | Jun 2026 | €1,161,550 |
| 10 Aranleigh Park, Rathfarnham, Dublin 14 | Jun 2026 | €760,000 |
| 127 Butterfield Ave, Rathfarnham, Dublin 14 | Jun 2026 | €865,000 |
| 18 Mount Anville, Goatstown, Dublin 14 | Jun 2026 | €1,350,000 |
| 424 Nutgrove Avenue, Churchtown, Dublin 14 | Jun 2026 | €791,000 |
| 135 Rathfarnham Rd, Rathfarnham, Dublin 14 | Jun 2026 | €965,000 |
| 597 Woodview Cottages, Church Lane, Rathfarnham | Jun 2026 | €522,500 |
| 84 Mountain View Park, Rathfarnham, Dublin 14 | Jun 2026 | €530,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A94, Co. Dublin · €840,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 7 · €480,000Dublin 8 · €420,000Dublin 9 · €493,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.