Property Price Register · last 12 months
What Dublin 7 homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€480,000
Closed sales (12 mo)
556
Medians up 4.3% year on year
Eyeing a home in Dublin 7?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in Dublin 7
| Address | Sold | Price |
|---|---|---|
| 17 Bregia Rd, Cabra, Dublin 7 | Jun 2026 | €510,000 |
| 178 The Richmond, North Brunswick St, Dublin 7 | Jun 2026 | €316,000 |
| 28 Harold Rd, Stoneybatter, Dublin 7 | Jun 2026 | €525,000 |
| 66 Rathdown Rd, Phibsoboro, Dublin 7 | Jun 2026 | €730,000 |
| 88 St Jarlath'S Road, Cabra, Dublin 7 | Jun 2026 | €380,000 |
| 9 Montpelier Court, Infirmary Rd, Dublin 7 | Jun 2026 | €615,000 |
| 115 Annamoe Dr, Cabra, Dublin 7 | Jun 2026 | €490,000 |
| 77 Hampton Sq, Navan Rd, Dublin 7 | Jun 2026 | €422,000 |
| 96 Oxmantown Rd, Stoneybatter, Dublin 7 | Jun 2026 | €525,000 |
| 27 Belvedere Court, North Great Georges St, Dublin | Jun 2026 | €200,000 |
| 30 Park Crescent House, Blackhorse Ave, Dublin 7 | Jun 2026 | €390,000 |
| Apt 43 Block C, Smithfield Market, Smithfield Dublin 7 | Jun 2026 | €512,000 |
Nearby districts in Co. Dublin
A42, Co. Dublin · €531,500A94, Co. Dublin · €840,500A96, Co. Dublin · €711,500Dublin 1 · €372,000Dublin 2 · €475,000Dublin 3 · €532,375Dublin 4 · €698,080Dublin 5 · €520,000Dublin 6 · €790,000Dublin 8 · €420,000Dublin 9 · €493,000Dublin 10 · €335,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.