Property Price Register · last 12 months
What F12, Co. Mayo homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€215,000
Closed sales (12 mo)
223
Medians up 7.5% year on year
Eyeing a home in F12, Co. Mayo?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in F12, Co. Mayo
| Address | Sold | Price |
|---|---|---|
| Market St, Swinford, Mayo | Jun 2026 | €55,000 |
| 23 Lowpark Ave, Charlestown, Mayo | Jun 2026 | €240,000 |
| Tavneena, Charlestown, Mayo | Jun 2026 | €169,540 |
| 14 Hillcrest, Claremorris, Co. Mayo | Jun 2026 | €382,500 |
| Steeple Village, Meelick, Swinford | Jun 2026 | €251,000 |
| 70 Santa Maria, Swinford, Mayo | Jun 2026 | €140,000 |
| 18 Pine Grove, Charlestown, Mayo | Jun 2026 | €215,000 |
| 33 Meadow Court, Claremorris, Mayo | Jun 2026 | €206,000 |
| 77 Boherduff, Claremorris, Mayo | Jun 2026 | €175,000 |
| 18b Rosebury Court, Knock, Mayo | Jun 2026 | €121,000 |
| 19 Carramore Dr, Knock, Mayo | Jun 2026 | €195,000 |
| Cloughbrack Upper, Clonbur, Co.Galway | Jun 2026 | €250,000 |
Nearby districts in Co. Mayo
F23, Co. Mayo · €260,000F26, Co. Mayo · €210,000F28, Co. Mayo · €312,500F31, Co. Mayo · €215,000F35, Co. Mayo · €190,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.