Property Price Register · last 12 months
What A83, Co. Meath homes actually sold for
Closed sales from the register - what buyers truly paid, not what agents hoped for. Updated monthly.
Median sale price (12 mo)
€435,000
Closed sales (12 mo)
69
Medians up 30.8% year on year
Eyeing a home in A83, Co. Meath?
Scan the listing and I'll build the full dossier - fair-value band, bidding strategy, risks, and how it scores against these very sales.
Latest closed sales in A83, Co. Meath
| Address | Sold | Price |
|---|---|---|
| Ballinrig, Dangan, Summerhill | Jun 2026 | €429,375 |
| Rathroane, Enfield, Co. Meath | Jun 2026 | €715,000 |
| 42 The Orchard, Johnstown Demesne, Johnstown | Jun 2026 | €456,525 |
| Coolree, Enfield, Meath | May 2026 | €655,000 |
| 46 Langford Park, Summerhill, Co. Meath | May 2026 | €700,000 |
| 28 Talbot Green, Summerhill | May 2026 | €399,999 |
| 3 Ballycarn Road, Ballycarn Lodge, Enfield | May 2026 | €356,828 |
| The Moy, Summerhill, Meath | May 2026 | €350,000 |
| Newcastle, Enfield, Meath | May 2026 | €525,000 |
| 77 Brackinrainey Manor, Longwood, Meath | May 2026 | €370,000 |
| 13 Paddock Heights, The Paddocks, Williamstown | May 2026 | €409,999 |
| 23 Oakleigh Trim Rd, Longwood, Meath | May 2026 | €370,000 |
Nearby districts in Co. Meath
A84, Co. Meath · €399,925A85, Co. Meath · €485,000A86, Co. Meath · €516,500C15, Co. Meath · €375,000
Contains Property Price Register data © PSRA, propertypriceregister.ie, reused under PSI licence. Medians exclude non-market transfers; VAT-exclusive new-build prices grossed up. Research support, not valuation advice.